| Executive | |||
| Co-President | April Lewis | 937.206.4906 or 937.325.6864 | |
| Co-President | Col. Jeffrey Todd | ||
| President Elect | Ken Stegall | 937.728.0639 | |
| Vice President | Ted Hecht | 937.657.5531 | |
| Secretary | Joe Brink | 513.509.1679 | |
| Assistant Secretary | Drew Titone | 937.901.1739 | |
| Treasurer | Andrea Pakulski | 513.290.9731 | |
| Assistant Treasurer | Pete Battaglia | 614.563.3542 | |
| First Director | Grant Bartee | 937.657.6278 | |
| Second Director | David Perkins | ||
| Third Director | Alan Hautman | 513.379.1180 | |
| Committees | |||
| Programs | |||
| Chair | Nadja Turek | 937.830.3855 | |
| Co-Chair | Jeff Leonard | 937.609.6803 | |
| Member | Kirk Zecchini | 317.409.3185 | |
| Communications/Public Relations | |||
| Communications Chair | Greg Lonergan | 614.223.2124 | |
| Public Relations Chair | Kim Duncan | 937.673.5489 | |
| Communications Support | Rene Campagna | 614.223.2124 | |
| Education | |||
| Chair | Mark Goltz | 937.470.5632 | |
| Co-Chair | Nadja Turek | 937.830.3855 | |
| Co-Chair | Joe DiMisa | 937.531.1224 | |
| Industry Affairs | |||
| Chair | John Koerner | ||
| Co-Chair | Ken Stegall | 937.728.0639 | |
| Member | Joe Brink | 513.509.1679 | |
| Small Business | |||
| Chair | Marci Snyder | 937.307.5620 | |
| Co-Chair | Rosie O’Grady | 937.545.4240 | |
| Member | Jeff Engram | 614.218.7328 | |
| Awards | |||
| Chair | Jennifer Tamborino | ||
| Membership | |||
| Chair | Joe DiMisa | 937.554.6379 | |
| Sustaining Members | |||
| Chair | Rosie O’Grady | 937.545.4240 | |
| Readiness | |||
| Chair | Jon Wheeler | ||
| Co-Chair | CMSgt Dirk McDowell | ||
| Social | |||
| Chair | Mike Howe | ||
| Co-Chair | Kim Duncan | 937.673.5489 | |
| Golf | |||
| Chair | Ted Hecht | 937.657.5531 | |
| Co-Chair | Grant Bartee | 937.657.6278 | |
| Young Members | |||
| Chair | Brad Doudican | 937.623.1318 | |
| Member | Cpt. Amanda Huffman | ||
| Member | Capt. Justin Meihaus | ||
| Member | Capt. Tim Callahan | ||
| K-12 Outreach | |||
| Chair | Jim Levy | ||
| Co-Chair | Ryan Schlosser | ||
| Affiliates Societies | |||
| Chair | Drew Titone | 937.901.1739 | |
| Co-Chair | Jim Ryckman | 937.245.0082 | |
| Yellow Ribbon | |||
| Chair | Nikki Kelley | 513.708.3006 | |
| College Outreach | |||
| Chair | Nichole Lashley | ||
| Co-Chair | Travis Burr | ||
| Fellows | |||
| Chair | Nick Scambilis | ||
Program Registration
Upcoming Events
- May 29, 2013 5:00 pmDayton Dragons Baseball Game- SAME Social Event
- October 16, 20132013 Ohio Valley and Great Lakes Joint Engineer Training Symposium (JETS)